STANDARD
- Available sizes D10 to D36
Click on the product image to get 360° view
HSL rotating inserts are pressed into the feed rod and additionally pinned if required.
The bar feed collets are fastened to the rotating inserts via a cross pin.
A | Outside diameter |
B | Feed rod interface |
Z | Cross bore ID |
P | Fit ID |
L1 | Length L1 |
L2 | Length L2 |
L | Total length |
Article | Machine manufacturer | Ø A [mm] |
Ø B [mm] |
Ø P [mm] |
Ø Z [mm] |
L1 [mm] |
L2 [mm] |
L [mm] |
L10 HSL | FMB, IEMCA, IRCO | 10,5 | 8 | 7 | 4 | 26,5 | 43,5 | 100 |
L12 HSL | FMB, IEMCA, IRCO | 12,5 | 8 | 8 | 4 | 26,5 | 43,5 | 100 |
L13 HSL | FMB, IEMCA, IRCO | 13,5 | 8 | 8 | 4 | 26,5 | 43,5 | 100 |
L15 HSL | FMB, IEMCA, IRCO, TRAUB | 15 | 12 | 11 | 6 | 26,5 | 43,5 | 100 |
L16 HSL | FMB, IEMCA, IRCO, TRAUB | 16 | 12 | 11 | 6 | 26,5 | 43,5 | 100 |
L18 HSL | FMB, IEMCA, IRCO, TRAUB | 18 | 12 | 11 | 6 | 26,5 | 43,5 | 100 |
L20 HSL | FMB, IEMCA, IRCO, TRAUB | 20 | 17 | 14 | 8 | 39 | 47 | 116 |
L22 HSL | FMB, IEMCA, IRCO, TRAUB | 22 | 17 | 14 | 8 | 39 | 47 | 116 |
L25 HSL | FMB, IEMCA, IRCO, TRAUB | 25 | 20 | 20 | 8 | 41,5 | 47,5 | 119 |
L30 HSL | FMB, IEMCA, IRCO, TRAUB | 30 | 20 | 20 | 8 | 41,5 | 47,5 | 119 |
L32 HSL | FMB, IEMCA, IRCO, TRAUB | 32 | 20 | 20 | 8 | 41,5 | 47,5 | 119 |
L36 HSL | FMB, IEMCA, IRCO, TRAUB | 36 | 20 | 20 | 8 | 41,5 | 47,5 | 119 |
Our HSL rotating inserts are used in all common loading magazines. They are characterized above all by their precision and durability. Test our HSL rotating inserts now, you will be convinced.
Click on the product image to get 360° view