MASA TOOL MICROCONIC COLLETS
MASA TOOL Microconic collets are designed and manufactured to offer maximum precision and reliability.
By using them, you improve the processing quality and precision of your machines considerably.
USE OF MASA TOOL MICROCONIC COLLETS UM10
The collets can be installed in any cartridge of the M10 series, for this reason the same collet can be used on different machines. The simple installation of the collets enables precise set-up and significantly reduces changeover times. The clamping force is set directly on the collet using the face dial wrench.
A | Part Size Range-Ø |
B | Clamping surface length |
ØA | Order no. | Item | B | ||||
mm | inch | mm | inch | ||||
0.25 | 0.22 – 0.27 | .0098 | .0087-.0106 | 123001 | UM10-25 | 1.6 | .07 |
0.28 | 0.25 – 0.30 | .0110 | .0098 – .0118 | 123002 | 1UM10-28 | 1.6 | .07 |
0.28 | 0.28 – 0.33 | .0122 | .0110 – .0130 | 123003 | UM10-31 | 1.6 | .07 |
0.34 | 0.31 – 0.36 | .0134 | .0122 – .0142 | 123004 | UM10-34 | 1.6 | .07 |
0.37 | 0.34 – 0.39 | .0146 | .0134 – .0154 | 123005 | UM10-37 | 1.8 | .08 |
0.4 | 0.35 – 0.43 | .0157 | .0138 – .0169 | 123006 | UM10-40 | 1.9 | .08 |
0.45 | 0.40 – 0.48 | .0177 | .0157 – .0189 | 123007 | UM10-45 | 1.9 | .08 |
0.5 | 0.45 – 0.53 | .0197 | .0177 – .0209 | 123008 | UM10-50 | 1.9 | .08 |
0.55 | 0.50 – 0.58 | .0217 | .0197 – .0228 | 123010 | UM10-55 | 1.9 | .08 |
0.6 | 0.55 – 0.63 | .0236 | .0217 – .0248 | 123012 | UM10-60 | 1.9 | .08 |
0.65 | 0.60 – 0.68 | .0256 | .0236 – .0268 | 123014 | UM10-65 | 1.9 | .08 |
0.7 | 0.65 – 0.73 | .0276 | .0256 – .0287 | 123016 | UM10-70 | 1.9 | .08 |
0.75 | 0.70 – 0.78 | .0295 | .0276 – .0307 | 123018 | UM10-75 | 2 | .08 |
0.8 | 0.75 – 0.83 | .0315 | .0295 – .0327 | 123020 | UM10-80 | 2 | .08 |
0.85 | 0.80 – 0.88 | .0335 | .0315 – .0346 | 123022 | UM10-85 | 2 | .08 |
0.9 | 0.85 – 0.93 | .0354 | .0335 – .0366 | 123024 | UM10-90 | 2.5 | .10 |
0.95 | 0.90 – 0.98 | .0374 | .0354 – .0386 | 123026 | UM10-95 | 2.5 | .10 |
1.0 | 0.95 – 1.03 | .0394 | .0374 – .0406 | 123028 | UM10-100 | 2.8 | .11 |
1.05 | 1.00 – 1.08 | .0413 | .0394 – .0425 | 123030 | UM10-105 | 2.8 | .12 |
1.1 | 1.05 – 1.13 | .0433 | .0413 – .0445 | 123032 | UM10-110 | 2.8 | .12 |
1.15 | 1.10 – 1.18 | .0453 | .0433 – .0465 | 123034 | UM10-115 | 2.8 | .12 |
1.2 | 1.15 – 1.23 | .0472 | .0453 – .0484 | 123036 | UM10-120 | 3.4 | .14 |
1.25 | 1.20 – 1.28 | .0492 | .0472 – .0504 | 123038 | UM10-125 | 3.4 | .14 |
1.3 | 1.25 –1.33 | .0512 | .0492 – .0524 | 123040 | UM10-130 | 3.4 | .14 |
1.35 | 1.30 – 1.38 | .0531 | .0512 – .0543 | 123042 | UM10-135 | 3.9 | .16 |
1.4 | 1.35 – 1.43 | .0551 | .0531 – .0563 | 123044 | UM10-140 | 3.9 | .16 |
1.45 | 1.40 – 1.48 | .0571 | .0551 – .0583 | 123046 | UM10-145 | 4.5 | .18 |
1.5 | 1.45 – 1.53 | .0591 | .0571 – .0602 | 123048 | UM10-150 | 4.5 | .18 |
1.55 | 1.50 – 1.58 | .0610 | .0591 – .0622 | 123050 | UM10-155 | 4.5 | .18 |
1.6 | 1.55 – 1.63 | .0630 | .0610 – .0642 | 123052 | UM10-160 | 4.5 | .18 |
1.65 | 1.60 – 1.68 | .0650 | .0630 – .0661 | 123054 | UM10-165 | 4.8 | .19 |
1.7 | 1.65 – 1.73 | .0669 | .0650 – .0681 | 123056 | UM10-170 | 4.8 | .19 |
1.75 | 1.70 – 1.78 | .0689 | .0669 – .0701 | 123058 | UM10-175 | 4.8 | .19 |
1.8 | 1.75 – 1.83 | .0709 | .0689 – .0720 | 123060 | UM10-180 | 5.3 | .21 |
1.85 | 1.80 – 1.88 | .0728 | .0709 – .0740 | 123062 | UM10-185 | 5.3 | .21 |
1.9 | 1.85 – 1.93 | .0748 | .0728 – .0760 | 123064 | UM10-190 | 5.9 | .24 |
1.95 | 1.90 – 1.98 | .0768 | .0748 – .0780 | 123066 | UM10-195 | 5.9 | .24 |
2 | 1.95 – 2.03 | .0787 | .0768 – .0799 | 123068 | UM10-200 | 5.9 | .24 |
2.05 | 2.00 – 2.08 | .0807 | .0787 – .0819 | 123070 | UM10-205 | 5.9 | .24 |
2.1 | 2.05 – 2.13 | .0827 | .0807 – .0839 | 123072 | UM10-210 | 6.4 | .26 |
2.15 | 2.10 – 2.18 | .0846 | .0827 – .0858 | 123074 | UM10-215 | 6.4 | .26 |
2.2 | 2.15 – 2.23 | .0866 | .0846 – .0878 | 123076 | UM10-220 | 6.5 | .26 |
2.25 | 2.20 – 2.28 | .0886 | .0866 – .0898 | 123078 | UM10-225 | 6.7 | .27 |
2.3 | 2.25 – 2.33 | .0906 | .0886 – .0917 | 123080 | UM10-230 | 6.7 | .27 |
2.35 | 2,30 – 2.38 | .0925 | .0906 – .0937 | 123082 | UM10-235 | 6.8 | .27 |
2.4 | 2.35 – 2.43 | .0945 | .0925 – .0957 | 123084 | UM10-240 | 7.3 | .29 |
2.45 | 2.40 – 2.48 | .0965 | .0945 – .0976 | 123086 | UM10-245 | 7.3 | .29 |
2.5 | 2.45 – 2.53 | .0984 | .0965 – .0996 | 123088 | UM10-250 | 7.8 | .31 |
2.55 | 2.50 – 2.58 | .1004 | .0984 – .1016 | 123090 | UM10-255 | 7.8 | .31 |
2.6 | 2.55 – 2.63 | .1024 | .1004 – .1035 | 123092 | UM10-260 | 7.8 | .31 |
2.65 | 2.60 – 2.68 | .1043 | .1024 – .1055 | 123094 | UM10-265 | 7.9 | .31 |
2.7 | 2.65 – 2.73 | .1063 | .1043 – .1075 | 123096 | UM10-270 | 8.4 | .33 |
2.75 | 2.70 – 2.78 | .1083 | .1063 – .1094 | 123098 | UM10-275 | 8.4 | .34 |
2.8 | 2.75 – 2.83 | .1102 | .1083 – .1114 | 123100 | UM10-280 | 8.9 | .36 |
2.85 | 2.80 – 2.88 | .1122 | .1102 – .1134 | 123102 | UM10-285 | 8.9 | .36 |
2.9 | 2.85 – 2.93 | .1142 | .1122 – .1154 | 123104 | UM10-290 | 9 | .36 |
2.95 | 2.90 – 2.98 | .1161 | .1142 – .1173 | 123106 | UM10-295 | 9.2 | .37 |
3 | 2.95 – 3.03 | .1181 | .1161 – .1193 | 123108 | UM10-300 | 9.2 | .37 |
3.05 | 3.00 – 3.08 | .1201 | .1181 – .1213 | 123110 | UM10-305 | 9.3 | .37 |
3.1 | 3.05 – 3.13 | .1220 | .1201 – .1232 | 123112 | UM10-310 | 9.3 | .37 |
3.15 | 3.10 – 3.18 | .1240 | .1220 – .1252 | 123114 | UM10-315 | 9.8 | .39 |
3.2 | 3.15 – 3.23 | .1260 | .1240 – .1272 | 123116 | UM10-320 | 9.8 | .39 |
3.25 | 3.20 – 3.28 | .1280 | .1260 – .1291 | 123118 | UM10-325 | 25.8 | 1.02 |
3.3 | 3.25 – 3.33 | .1299 | .1280 – .1311 | 123120 | UM10-330 | 11 | .44 |
3.35 | 3.30 – 3.38 | .1319 | .1299 – .1331 | 123122 | UM10-335 | 11 | .44 |
3.4 | 3.35 – 3.43 | .1339 | .1319 – .1350 | 123124 | UM10-340 | 11 | .44 |
3.45 | 3.40 – 3.48 | .1358 | .1339 – .1370 | 123126 | UM10-345 | 11 | .44 |
3.5 | 3.45 – 3.53 | .1378 | .1358 – .1390 | 123128 | UM10-350 | 11 | .44 |
3.55 | 3.50 – 3.58 | .1398 | .1378 – .1409 | 123130 | UM10-355 | 11 | .44 |
3.6 | 3.55 – 3.63 | .1417 | .1398 – .1429 | 123132 | UM10-360 | 11.1 | .44 |
3.65 | 3.60 – 3.68 | .1437 | .1417 – .1449 | 123134 | UM10-365 | 11.1 | .44 |
3.7 | 3.65 – 3.73 | .1457 | .1437 – .1469 | 123136 | UM10-370 | 11.1 | .44 |
3.75 | 3.70 – 3.78 | .1476 | .1457 – .1488 | 123138 | UM10-375 | 11.1 | .44 |
3.8 | 3.75 – 3.83 | .1496 | .1476 – .1508 | 123140 | UM10-380 | 11.1 | .44 |
3.85 | 3.80 – 3.88 | .1516 | .1496 – .1528 | 123142 | UM10-385 | 11.1 | .44 |
3.9 | 3.85 – 3.93 | .1535 | .1516 – .1547 | 123144 | UM10-390 | 11.2 | .44 |
3.95 | 3.90 – 3.98 | .1555 | .1535 – .1567 | 123146 | UM10-395 | 11.2 | .44 |
4 | 3.95 – 4.03 | .1575 | .1555 – .1587 | 123148 | UM10-400 | 11.2 | .44 |
4.05 | 4.00 – 4.08 | .1594 | .1575 – .1606 | 123150 | UM10-405 | 11.2 | .45 |
4.1 | 4.05 – 4.13 | .1614 | .1594 – .1626 | 123152 | UM10-410 | 11.2 | .45 |
4.15 | 4.10 – 4.18 | .1634 | .1614 – .1646 | 123154 | UM10-415 | 11.2 | .45 |
4.2 | 4.15 – 4.23 | .1654 | .1634 – .1665 | 123156 | UM10-420 | 11.2 | .45 |
4.25 | 4.20 – 4.28 | .1673 | .1654 – .1685 | 123158 | UM10-425 | 11.3 | .45 |
4.3 | 4.25 – 4.33 | .1693 | .1673 – .1705 | 123160 | UM10-430 | 11.3 | .45 |
4.35 | 4.30 – 4.38 | .1713 | .1693 – .1724 | 123162 | UM10-435 | 11.3 | .45 |
4.4 | 4.35 – 4.43 | .1732 | .1713 – .1744 | 123164 | UM10-440 | 11.3 | .45 |
4.45 | 4.40 – 4.48 | .1752 | .1732 – .1764 | 123166 | UM10-445 | 11.3 | .45 |
4.5 | 4.45 – 4.53 | .1772 | .1752 – .1783 | 123168 | UM10-450 | 11.3 | .45 |
4.55 | 4.50 – 4.58 | .1791 | .1772 – .1803 | 123170 | UM10-455 | 11.3 | .45 |
4.6 | 4.55 – 4.63 | .1811 | .1791 – .1823 | 123172 | UM10-460 | 11.4 | .45 |
4.65 | 4.60 – 4.68 | .1831 | .1811 – .1843 | 123174 | UM10-465 | 11.4 | .45 |
4.7 | 4.65 – 4.73 | .1850 | .1831 – .1862 | 123176 | UM10-470 | 11.4 | .45 |
4.75 | 4.70 – 4.78 | .1870 | .1850 – .1882 | 123178 | UM10-475 | 11.4 | .45 |
4.8 | 4.75 – 4.83 | .1890 | .1870 – .1902 | 123180 | UM10-480 | 11.4 | .45 |
4.85 | 4.80 – 4.88 | .1909 | .1890 – .1921 | 123182 | UM10-485 | 11.4 | .45 |
4.9 | 4.85 – 4.93 | .1929 | .1909 – .1941 | 123184 | UM10-490 | 11.5 | .46 |
4.95 | 4.90 – 4.98 | .1949 | .1929 – .1961 | 123186 | UM10-495 | 11.5 | .46 |
5 | 4.95 – 5.03 | .1969 | .1949 – .1980 | 123188 | UM10-500 | 11.5 | .46 |
5.05 | 5.00 – 5.08 | .1988 | .1969 – .2000 | 123190 | UM10-505 | 11.5 | .46 |
5.1 | 5.05 – 5.13 | .2008 | .1988 – .2020 | 123192 | UM10-510 | 11.5 | .46 |
5.15 | 5.10 – 5.18 | .2028 | .2008 – .2039 | 123194 | UM10-515 | 11.5 | .46 |
5.2 | 5.15 – 5.23 | .2047 | .2028 – .2059 | 123196 | UM10-520 | 11.5 | .46 |
5.25 | 5.20 – 5.28 | .2067 | .2047 – .2079 | 123198 | UM10-525 | 11.5 | .46 |
5.3 | 5.25 – 5.33 | .2087 | .2067 – .2098 | 123200 | UM10-530 | 11.6 | .46 |
5.35 | 5.30 – 5.38 | .2106 | .2087 – .2118 | 123202 | UM10-535 | 11.6 | .46 |
5.4 | 5.35 – 5.43 | .2126 | .2106 – .2138 | 123204 | UM10-540 | 11.6 | .46 |
5.45 | 5.40 – 5.48 | .2146 | .2126 – .2157 | 123206 | UM10-545 | 11.6 | .46 |
5.5 | 5.45 – 5.53 | .2165 | .2146 – .2177 | 123208 | UM10-550 | 11.6 | .46 |
5.55 | 5.50 – 5.58 | .2185 | .2165 – .2197 | 123210 | UM10-555 | 11.6 | .46 |
5.6 | 5.55 – 5.63 | .2205 | .2185 – .2217 | 123212 | UM10-560 | 11.7 | .46 |
5.65 | 5.60 – 5.68 | .2224 | .2205 – .2236 | 123214 | UM10-565 | 11.7 | .46 |
5.7 | 5.65 – 5.73 | .2244 | .2224 – .2256 | 123216 | UM10-570 | 11.7 | .46 |
5.75 | 5.70 – 5.78 | .2264 | .2244 – .2276 | 123218 | UM10-575 | 11.7 | .47 |
5.8 | 5.75 – 5.83 | .2283 | .2264 – .2295 | 123220 | UM10-580 | 11.7 | .47 |
5.85 | 5.80 – 5.88 | .2303 | .2283 – .2315 | 123222 | UM10-585 | 11.7 | .47 |
5.9 | 5.85 – 5.93 | .2323 | .2303 – .2335 | 123224 | UM10-590 | 11.8 | .47 |
5.95 | 5.90 – 5.98 | .2343 | .2323 – .2354 | 123226 | UM10-595 | 11.8 | .47 |
6 | 5.95 – 6.03 | .2362 | .2343 – .2374 | 123228 | UM10-600 | 11.8 | .47 |
6.05 | 6.00 – 6.08 | .2382 | .2362 – .2394 | 123230 | UM10-605 | 11.8 | .47 |
6.1 | 6.05 – 6.13 | .2402 | .2382 – .2413 | 123232 | UM10-610 | 11.8 | .47 |
6.15 | 6.10 – 6.18 | .2421 | .2402 – .2433 | 123234 | UM10-615 | 11.8 | .47 |
6.2 | 6.15 – 6.23 | .2441 | .2421 – .2453 | 123236 | UM10-620 | 11.8 | .47 |
6.25 | 6.20 – 6.28 | .2461 | .2441 – .2472 | 123238 | UM10-625 | 11.9 | .47 |
6.3 | 6.25 – 6.33 | .2480 | .2461 – .2492 | 123240 | UM10-630 | 11.9 | .47 |
6.35 | 6.30 – 6.38 | .2500 | .2480 – .2512 | 123242 | UM10-635 | 11.9 | .47 |
6.4 | 6.35 – 6.43 | .2520 | .2500 – .2531 | 123244 | UM10-640 | 11.9 | .47 |
6.45 | 6.40 – 6.48 | .2539 | .2520 – .2551 | 123246 | UM10-645 | 11.9 | .47 |
6.5 | 6.45 – 6.53 | .2559 | .2539 – .2571 | 123248 | UM10-650 | 11.9 | .47 |
6.55 | 6.50 – 6.58 | .2579 | .2559 – .2591 | 123250 | UM10-655 | 11.9 | .48 |
6.7 | 6.55 – 6.63 | .2598 | .2579 – .2610 | 123252 | UM10-660 | 12 | .48 |
6.75 | 6.70 – 6.78 | .2657 | .2638 – .2669 | 123258 | UM10-675 | 12 | .48 |
6.8 | 6.75 – 6.83 | .2677 | .2657 – .2689 | 123260 | UM10-680 | 12 | .48 |
6.85 | 6.80 – 6.88 | .2697 | .2677 – .2709 | 123262 | UM10-685 | 12 | .48 |
6.9 | 6.85 – 6.93 | .2717 | .2697 – .2728 | 123264 | UM10-690 | 12 | .48 |
6.95 | 6.90 – 6.98 | .2736 | .2717 – .2748 | 123266 | UM10-695 | 12.1 | .48 |
7 | 6.95 – 7.03 | .2756 | .2736 – .2768 | 123268 | UM10-700 | 12.1 | .48 |
7.05 | 7.00 – 7.08 | .2776 | .2756 – .2787 | 123270 | UM10-705 | 12.1 | .48 |
7.1 | 7.05 – 7.13 | .2795 | .2776 – .2807 | 123272 | UM10-710 | 12.1 | .48 |
7.15 | 7.10 – 7.18 | .2815 | .2795 – .2827 | 123274 | UM10-715 | 12.1 | .48 |
7.2 | 7.15 – 7.23 | .2835 | .2815 – .2846 | 123276 | UM10-720 | 12.1 | .48 |
7.25 | 7.20 – 7.28 | .2854 | .2835 – .2866 | 123278 | UM10-725 | 12.2 | .48 |
7.3 | 7.25 – 7.33 | .2874 | .2854 – .2886 | 123279 | UM10-730 | 12.2 | .48 |
7.35 | 7.30 – 7.38 | .2894 | .2874 – .2906 | 123280 | UM10-735 | 12.2 | .48 |
7.4 | 7.35 – 7.43 | .2913 | .2894 – .2925 | 123281 | UM10-740 | 12.2 | .49 |
7.45 | 7.40 – 7.48 | .2933 | .2913 – .2945 | 123282 | UM10-745 | 12.2 | .49 |
7.5 | 7.45 – 7.53 | .2953 | .2933 – .2965 | 123283 | UM10-750 | 12.2 | .49 |
7.55 | 7.50 – 7.58 | .2972 | .2953 – .2984 | 123284 | UM10-755 | 12.2 | .49 |
7.6 | 7.55 – 7.63 | .2992 | .2972 – .3004 | 123285 | UM10-760 | 12.3 | .49 |
7.65 | 7.60 – 7.68 | .3012 | .2992 – .3024 | 123286 | UM10-765 | 12.3 | .49 |
7.7 | 7.65 – 7.73 | .3031 | .3012 – .3043 | 123287 | UM10-770 | 12.3 | .49 |
7.75 | 7.70 – 7.78 | .3051 | .3031 – .3063 | 123288 | UM10-775 | 12.3 | .49 |
7.8 | 7.75 – 7.83 | .3071 | .3051 – .3083 | 123289 | UM10-780 | 12.3 | .49 |
7.85 | 7.80 – 7.88 | .3091 | .3071 – .3102 | 123290 | UM10-785 | 12.3 | .49 |
7.9 | 7.85 – 7.93 | .3110 | .3091 – .3122 | 123291 | UM10-790 | 12.4 | .49 |
7.95 | 7.90 – 7.98 | .3130 | .3110 – .3142 | 123292 | UM10-795 | 12.4 | .49 |
8 | 7.95 – 8.03 | .3150 | .3130 – .3161 | 123293 | UM10-800 | 12.4 | .49 |
8.05 | 8.00 – 8.08 | .3169 | .3150 – .3181 | 123294 | UM10-805 | 12.4 | .49 |
8.1 | 8.05 – 8.13 | .3189 | .3169 – .3201 | 123295 | UM10-810 | 12.4 | .49 |
8.15 | 8.10 – 8.18 | .3209 | .3189 – .3220 | 123296 | UM10-815 | 12.4 | .49 |
8.2 | 8.15 – 8.23 | .3228 | .3209 – .3240 | 123297 | UM10-820 | 12.4 | .49 |
8.25 | 8.20 – 8.28 | .3248 | .3228 – .3260 | 123298 | UM10-825 | 12.5 | .50 |
8.3 | 8.25 – 8.33 | .3268 | .3248 – .3280 | 123299 | UM10-830 | 12.5 | .50 |
8.35 | 8.30 – 8.38 | .3287 | .3268 – .3299 | 123300 | UM10-835 | 12.5 | .50 |
8.4 | 8.35 – 8.43 | .3307 | .3287 – .3319 | 123301 | UM10-840 | 12.5 | .50 |
8.45 | 8.40 – 8.48 | .3327 | .3307 – .3339 | 123302 | UM10-845 | 12.5 | .50 |
8.5 | 8.45 – 8.53 | .3346 | .3327 – .3358 | 123303 | UM10-850 | 12.5 | .50 |
8.55 | 8.50 – 8.58 | .3366 | .3346 – .3378 | 123304 | UM10-855 | 12.5 | .50 |
8.6 | 8.55 – 8.63 | .3386 | .3366 – .3398 | 123305 | UM10-860 | 12.6 | .50 |
8.65 | 8.60 – 8.68 | .3406 | .3386 – .3417 | 123306 | UM10-865 | 12.6 | .50 |
8.7 | 8.65 – 8.73 | .3425 | .3406 – .3437 | 123307 | UM10-870 | 12.6 | .50 |
8.75 | 8.70 – 8.78 | .3445 | .3425 – .3457 | 123308 | UM10-875 | 12.6 | .50 |
8.8 | 8.75 – 8.83 | .3465 | .3445 – .3476 | 123309 | UM10-880 | 12.6 | .50 |
8.85 | 8.80 – 8.88 | .3484 | .3465 – .3496 | 123310 | UM10-885 | 12.6 | .50 |
8.9 | 8.85 – 8.93 | .3504 | .3484 – .3516 | 123311 | UM10-890 | 12.7 | .50 |
8.95 | 8.90 – 8.98 | .3524 | .3504 – .3535 | 123312 | UM10-895 | 12.7 | .50 |
9 | 8.95 – 9.03 | .3543 | .3524 – .3555 | 123313 | UM10-900 | 12.7 | .50 |
9.05 | 9.00 – 9.08 | .3563 | .3543 – .3575 | 123314 | UM10-905 | 12.7 | .50 |
9.1 | 9.05 – 9.13 | .3583 | .3563 – .3594 | 123315 | UM10-910 | 12.7 | .51 |
9.15 | 9.10 – 9.18 | .3602 | .3583 – .3614 | 123316 | UM10-915 | 12.7 | .51 |
9.2 | 9.15 – 9.23 | .3622 | .3602 – .3634 | 123317 | UM10-920 | 12.7 | .51 |
9.25 | 9.20 – 9.28 | .3642 | .3622 – .3654 | 123318 | UM10-925 | 12.8 | .51 |
9.3 | 9.25 – 9.33 | .3661 | .3642 – .3673 | 123319 | UM10-930 | 12.8 | .51 |
9.35 | 9.30 – 9.38 | .3681 | .3661 – .3693 | 123320 | UM10-935 | 12.8 | .51 |
9.4 | 9.35 – 9.43 | .3701 | .3681 – .3713 | 123321 | UM10-940 | 12.8 | .51 |
9.45 | 9.40 – 9.48 | .3720 | .3701 – .3732 | 123322 | UM10-945 | 12.8 | .51 |
9.5 | 9.45 – 9.53 | .3740 | .3720 – .3752 | 123323 | UM10-950 | 12.8 | .51 |
9.55 | 9.50 – 9.58 | .3760 | .3740 – .3772 | 123324 | UM10-955 | 12.8 | .51 |
9.6 | 9.55 – 9.63 | .3780 | .3760 – .3791 | 123325 | UM10-960 | 12.9 | .51 |
9.65 | 9.60 – 9.68 | .3799 | .3780 – .3811 | 123326 | UM10-965 | 12.9 | .51 |
9.7 | 9.65 – 9.73 | .3819 | .3799 – .3831 | 123327 | UM10-970 | 12.9 | .51 |
9.75 | 9.70 – 9.78 | .3839 | .3819 – .3850 | 123328 | UM10-975 | 12.9 | .51 |
9.8 | 9.75 – 9.83 | .3858 | .3839 – .3870 | 123329 | UM10-980 | 12.9 | .51 |
9.85 | 9.80 – 9.88 | .3878 | .3858 – .3890 | 123330 | UM10-985 | 12.9 | .51 |
9.9 | 9.85 – 9.93 | .3898 | .3878 – .3909 | 123331 | UM10-990 | 13 | .51 |
9.95 | 9.90 – 9.98 | .3917 | .3898 – .3929 | 123332 | UM10-995 | 13 | .52 |
10 | 9.95 – 0.03 | .3937 | .3917 – .3949 | 123333 | UM10-1000 | 13 | .52 |
10.15 | 1.10 – 1.18 | .3996 | .3976 – .4008 | 123663 | UM10-1015 | 13 | .52 |
MASA TOOL MICROCONIC COLLET VERSIONS
MICROCONIC COLLET UM10
- Fits in every cartridge of the M10 series
- Same collet can be used on different machines
Click on the product image to get 360° view
USE OF MASA TOOL MICROCONIC COLLETS UM5
The collets can be installed in any cartridge of the M5 series, for this reason the same collet can be used on different machines. The simple installation of the collets enables precise set-up and significantly reduces changeover times. The clamping force is set directly on the collet using the face dial wrench.
A | Part Size Range-Ø |
B | Clamping surface length |
ØA | Order no. | Item | B | ||||
mm | inch | mm | inch | ||||
0.2 | 0.175 – 0.215 | .0079 | .0069 – .0085 | 124343 | UM5-20 | 1.5 | .07 |
0.23 | 0.20 – 0.24 | .0089 | .0079 – .0094 | 124344 | UM5-22 | 1.5 | .07 |
0.25 | 0.225 – 0.265 | .0098 | .0089 – .0104 | 124345 | UM5-25 | 1.6 | .07 |
0.28 | 0.25 – 0.29 | .0108 | .0098 – .0114 | 124346 | UM5-27 | 1.6 | .07 |
0.3 | 0.275 – 0.315 | .0118 | .0108 – .0124 | 124347 | UM5-30 | 1.6 | .07 |
0.33 | 0.30 – 0.34 | .0128 | .0118 – .0134 | 124348 | UM5-32 | 1.6 | .07 |
0.35 | 0.325 – 0.365 | .0138 | .0128 – .0144 | 124349 | UM5-35 | 1.6 | .07 |
0.38 | 0.35 – 0.39 | .0138 | .0138 – .0154 | 124350 | UM5-37 | 2.9 | .12 |
0.4 | 0.375 – 0.415 | .0157 | .0148 – .0163 | 124351 | UM5-40 | 2.9 | .12 |
0.43 | 0.40 – 0.44 | .0167 | .0157 – .0173 | 124352 | UM5-42 | 2.9 | .12 |
0.45 | 0.425 – 0.465 | .0177 | .0167 – .0183 | 124353 | UM5-45 | 2.9 | .12 |
0.48 | 0.45 – 0.49 | .0187 | .0177 – .0193 | 124354 | UM5-47 | 2.9 | .12 |
0.5 | 0.475 – 0.515 | .0197 | .0187 – .0203 | 124355 | UM5-50 | 2.9 | .12 |
0.53 | 0.50 – 0.54 | .0207 | .0197 – .0213 | 124356 | UM5-52 | 2.9 | .12 |
0.55 | 0.525 – 0.565 | .0217 | .0207 – .0222 | 124357 | UM5-55 | 2.9 | .12 |
0.57 | 0.55 – 0.59 | .0226 | .0217 – .0232 | 124358 | UM5-57 | 2.9 | .12 |
0.6 | 0.575 – 0.615 | .0236 | .0226 – .0242 | 124359 | UM5-60 | 2.9 | .12 |
0.63 | 0.60 – 0.64 | .0246 | .0236 – .0252 | 124360 | UM5-62 | 2.9 | .12 |
0.65 | 0.625 – 0.665 | .0256 | .0246 – .0262 | 124361 | UM5-65 | 2.9 | .12 |
0.68 | 0.65 – 0.69 | .0266 | .0256 – .0272 | 124362 | UM5-67 | 2.9 | .12 |
0.7 | 0.675 – 0.715 | .0276 | .0266 – .0281 | 124363 | UM5-70 | 2.9 | .12 |
0.73 | 0.70 – 0.74 | .0285 | .0276 – .0291 | 124364 | UM5-72 | 3 | .12 |
0.75 | 0.725 – 0.765 | .0295 | .0285 – .0301 | 124365 | UM5-75 | 3 | .12 |
0.78 | 0.74 – 0.80 | .0305 | .0291 – .0315 | 124366 | UM5-77 | 3 | .12 |
0.8 | 0.765 – 0.825 | .0315 | .0301 – .0325 | 124367 | UM5-80 | 3 | .12 |
0.83 | 0.79 – 0.85 | .0325 | .0311 – .0335 | 124368 | UM5-82 | 3 | .12 |
0.85 | 0.815 – 0.875 | .0335 | .0321 – .0344 | 124369 | UM5-85 | 3 | .12 |
0.88 | 0.84 – 0.90 | .0344 | .0331 – .0354 | 124370 | UM5-87 | 3.3 | .13 |
0.9 | 0.865 – 0.925 | .0354 | .0341 – .0364 | 124371 | UM5-90 | 3.3 | .13 |
0.93 | 0.89 – 0.95 | .0364 | .0350 – .0374 | 124372 | UM5-92 | 3.3 | .13 |
0.95 | 0.915 – 0.975 | .0374 | .0360 – .0384 | 124373 | UM5-95 | 3.3 | .13 |
0.98 | 0.94 – 1.00 | .0384 | .0370 – .0394 | 124374 | UM5-97 | 3.3 | .13 |
1 | 0.965 – 1.025 | .0394 | .0380 – .0404 | 124375 | UM5-100 | 3.8 | .15 |
1.02 | 0.99 – 1.05 | .0404 | .0390 – .0413 | 124376 | UM5-102 | 3.8 | .15 |
1.05 | 1.015 – 1.075 | .0413 | .0400 – .0423 | 124377 | UM5-105 | 3.8 | .16 |
1.08 | 1.04 – 1.10 | .0423 | .0409 – .0433 | 124378 | UM5-107 | 3.8 | .16 |
1.1 | 1.065 – 1.125 | .0433 | .0419 – .0443 | 124379 | UM5-110 | 3.8 | .16 |
1.13 | 1.09 – 1.15 | .0443 | .0429 – .0453 | 124380 | UM5-112 | 3.8 | .16 |
1.15 | 1.115 – 1.175 | .0453 | .0439 – .0463 | 124381 | UM5-115 | 3.9 | .16 |
1.18 | 1.14 – 1.20 | .0463 | .0449 – .0472 | 124382 | UM5-117 | 4.4 | .18 |
1.2 | 1.165 – 1.225 | .0472 | .0459 – .0482 | 124383 | UM5-120 | 4.4 | .18 |
1.23 | 1.19 – 1.25 | .0482 | .0469 – .0492 | 124384 | UM5-122 | 4.4 | .18 |
1.25 | 1.215 – 1.275 | .0492 | .0478 – .0502 | 124385 | UM5-125 | 4.4 | .18 |
1.27 | 1.24 – 1.30 | .0502 | .0488 – .0512 | 124386 | UM5-127 | 4.4 | .18 |
1.3 | 1.265 – 1.325 | .0512 | .0498 – .0522 | 124387 | UM5-130 | 4.4 | .18 |
1.33 | 1.29 – 1.35 | .0522 | .0508 – .0531 | 124388 | UM5-132 | 4.7 | .19 |
1.35 | 1.315 – 1.375 | .0531 | .0518 – .0541 | 124389 | UM5-135 | 4.7 | .19 |
