SDK ALIGNMENT PINS
- Available for all SDK double cone guide bush types from our range
Click on the product image to get 360° view
A | Outside diameter |
G1 | Thread |
G2 | Thread |
L | Total length |

Article | Ø A [mm] |
Ø B [mm] |
L1 [mm] |
L [mm] |
K [degree] |
SDK-T24 | 24 | 10 | 80 | 35 | 22 |
SDK-T28 | 28 | 15 | 80 | 40 | 22 |
SDK-T33 | 33 | 20 | 80 | 40 | 22 |
SDK-T42 | 42 | 25 | 100 | 50 | 22 |
SDK-T48 | 48 | 30 | 100 | 60 | 22 |
SDK-T51 | 51 | 35 | 100 | 60 | 22 |
SDK-T ALIGNMENT PINS
- Available for all SDK-T double cone guide bush types from our range
Click on the product image to get 360° view
A | Outside diameter |
G1 | Thread |
G2 | Thread |
L | Total length |

Article | Ø A [mm] |
Ø B [mm] |
L1 [mm] |
L [mm] |
K [degree] |
G |
SZZ26 | 26 | 10 | 80 | 35 | 12 | M16x1,5 |
SZZ32,5 | 32,5 | 15 | 80 | 40 | 12 | M21,5×2 |
SZZ36,7 | 36,7 | 20 | 80 | 40 | 12 | M25x2 |
SZZ44 | 44 | 25 | 100 | 40 | 12 | M30x2 |
SZZ54 | 54 | 30 | 100 | 50 | 12 | M40x1,5 |
SZZ59 | 59 | 35 | 100 | 60 | 12 | M44x1,5 |
SZZ ALIGNMENT PINS
- Available for all SZZ draw-in guide bush types from our range
Click on the product image to get 360° view
A | Outside diameter |
G1 | Thread |
G2 | Thread |
L | Total length |

Article | ø d [mm] |
ø A [mm] |
ø B [mm] |
L1 [mm] |
L [mm] |
K [degree] |
G |
I351 | 9 | 12,5 | 8 | 50 | 44 | 16 | M8x0,75 |
I352 | 11 | 14,5 | 10 | 50 | 53 | 16 | M10x0,8 |
F3001 | 11 | 14,5 | 10 | 50 | 53 | 16 | M10x0,75 |
I353 | 16 | 20,5 | 14 | 50 | 59 | 16 | M14x1 |
I353SR | 16 | 20 | 14 | 50 | 57 | 16 | M14x1 |
F853 | 18 | 22 | 16 | 70 | 60 | 30 | M16x1 |
SD125R | 18 | 22 | 16 | 70 | 60 | 30 | M18x1 |
T221 | 21 | 24 | 18 | 70 | 57,5 | 12 | M18x1 |
SNC15 | 21 | 24 | 18 | 70 | 57,5 | 12,5 | M18x1 |
I354 | 22 | 29 | 20 | 100 | 68 | 16 | M19x1 |
F391 | 22 | 29 | 20 | 100 | 68 | 16 | M22x1 |
TSG20R | 23 | 28 | 20 | 100 | 72 | 16 | M22x1 |
F605 | 24 | 29,5 | 20 | 100 | 61 | 30 | M24x1 |
TD26 | 26 | 29 | 20 | 100 | 77 | 16 | M25x1 |
T223 | 28 | 34 | 22 | 100 | 82 | 16 | M25x1 |
I357 | 28 | 38 | 22 | 100 | 81 | 30 | M25x1 |
B230 | 30 | 35 | 22 | 100 | 59 | 16 | M30x1 |
T227 | 34 | 41 | 25 | 100 | 87,5 | 10 | M34x1 |
T229 | 42 | 49 | 25 | 100 | 82 | 16 | M40x1 |
TD32 | 42 | 48 | 25 | 100 | 82 | 20 | M40x1 |
ML36 | 44 | 51 | 30 | 150 | 82 | 16 | M42x1 |
FST38 | 48 | 54 | 30 | 150 | 82 | 16 | M46x1 |
FSL38 | 46 | 53 | 30 | 150 | 82 | 16 | M45x1 |
B240 | 48 | 54 | 30 | 150 | 81 | 10 | M46x1 |
B236 | 48 | 56 | 30 | 150 | 81 | 30 | M48x1,25 |
ADJUSTABLE GUIDE BUSH ALIGNMENT PINS
- Available for all adjustable guide bush types from our range
Click on the product image to get 360° view